MrWright

 

OLPCourseMarks

Page history last edited by darrellwright@... 2 wks ago

ASCVI

PLF4C901 - 2009/2010 - Outdoor Leadership

Mr. Wright - Nov. 8, 2009

NOTES

MIDTERM REPORT MARK!

STUDENT RESULTS   Unit: [ALL]    Category: [ALL]

Entry Number: 1 2 3 4 5 6 7 8 9 10 11 12 13
Out Of: 30 10 10 5 25 10 20 20 10 32 12 8 20
Code Name Overall
Percent
CDPGL 89 30 10 8 --- --- 8 16 17 9 32 --- 6 18
CXPWS 79 28 10 7 --- --- 8 16 17 8 25 --- 4.5 ---
CYHBF 76 30 10 9 --- --- 7 18 18 9 26 --- Zero! 10
FNKFT 85 29 10 9 --- --- 9 --- 18 9 24 --- 5 16
HXQNT 82 30 10 8.5 --- --- 8 12 18 8 26 --- 3 18
 
JJLCV 57 23 10 Zero! --- --- 8 14 16 8 25 --- 5 Zero!
KHDXX 100 --- --- --- 5 25 --- 20 --- --- --- 12 --- ---
PSMFY 81 28 10 7 --- --- 7 --- 17 8 26 --- 1 20
QLMKF 86 30 10 9 --- --- 8 18 18 8 26 --- 6 16
QNDZF 82 28 10 7 --- --- 9 17 17 10 14 --- --- 18
 
QPPPQ 88 30 10 10 --- --- 7 19 19 8 30 --- 2 19
RFCYF 65 30 10 7 --- --- --- 19 17 9 31 --- 1 Zero!
RKDZB 60 27 10 4 --- --- 8 --- 16 8 20 --- 3 Zero!
SHDQZ 77 27 10 9 --- --- 7 15 16 7 26 --- 2 16
SMRSF 66 30 10 Zero! --- --- 8 16 18 8 32 --- 6 Zero!
 
SQCHQ 84 30 10 9 --- --- 7 16 17 7 32 --- 2 18
SRLJG 73 30 10 8 --- --- 9 --- 18 9 28 --- 5 Zero!
TBJCF 84 27 10 7 --- --- 8 --- 18 8 24 --- --- 18
TKYCS 58 23 10 6 --- --- Zero! Zero! Zero! 7 29 --- 5 17
WJJLL 64 30 10 Zero! --- --- 7 19 18 9 31 --- 2 Zero!
 
WWSFP 81 29 10 9 --- --- 8 17 18 8 26 --- 2 15
XBZZQ 87 30 10 10 --- --- 7 17 17 8 30 --- 2 20
XQGKQ 68 22 10 6 --- --- 8 16 18 9 29 --- 2 5
YRYFV 91 30 10 9 --- --- 7 --- 18 9 32 --- 4 20
ZCJFJ 65 27 10 7 --- --- 7 19 18 8 28 --- 1 Zero!
 

1. 'Zero!s' are incomplete items which count in the overall mark. Entries shown as ' --- ' do not count.

2. Calculation Method: Average - Category Weight

3. Calculated numbers are rounded.

4. 'YTD' means 'Year To Date'.

ENTRIES: 1 to 13

Entry
Number

Date

Title

Category
Class
Average
Weight
Factor
1 Oct. 10 Partic. - September Partic. 94 13.4
2 Oct. 10 Partic. - 24 Hour CampOut Partic. 100 4.5
3 Oct. 10 Journals 1 - 4 Assign. 69 5
4 Oct. 10 Intramural Proposal Assign. 100 2.5
5 Oct. 10 Intramural Project Assign. 100 12.5
6 Oct. 10 Algonq - On-Trail-Teach Assign. 74 5
7 Oct. 10 Algonq - Partic Self-Eval Partic. 80 8.9
8 Oct. 10 Algonq - Partic. Partic. 84 8.9
9 Oct. 10 Algonq - Canoe Skills Assign. 83 5
10 Nov. 5 Partic. - October Partic. 85 14.3
11 Nov. 5 Temagami Map Assign. Assign. 100 6
12 Nov. 5 Orienteering Test Assign. 39 4
13 Nov. 5 Journals 4 - 7 - Algonq. Assign. 57 10

Note: Missing Entry Numbers are either not within the selected range, the selected parameters or they have been deleted. Calculated numbers are rounded off.

This page was compiled on Nov. 8, 2009 using MarkBook 2009 - Version 10.1 (www.markbook.com)

Comments (0)

You don't have permission to comment on this page.